Registered births 2024: Mexican states ranked
Measure: Registered births 2024. All 32 estados with data in Registered births by state, Mexico, ranked from highest to lowest. Reference period: 2024.
National value: 1,672,227 (Mexico).
- Lowest: 8,049 to 21,259
- Group 2: 21,259 to 33,873
- Group 3: 33,873 to 50,209
- Group 4: 50,209 to 81,633
- Highest: 81,633 to 195,196
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 195,196 |
|---|---|---|
| 2 | Chiapas | 132,758 |
| 3 | Jalisco | 114,791 |
| 4 | Puebla | 94,643 |
| 5 | Veracruz de Ignacio de la Llave | 90,577 |
| 6 | Guanajuato | 85,686 |
| 7 | Ciudad de México | 81,633 |
| 8 | Nuevo León | 74,700 |
| 9 | Michoacán de Ocampo | 67,887 |
| 10 | Baja California | 58,506 |
| 11 | Oaxaca | 56,749 |
| 12 | Guerrero | 53,240 |
| 13 | Chihuahua | 50,209 |
| 14 | Tamaulipas | 42,721 |
| 15 | Coahuila de Zaragoza | 42,343 |
| 16 | Sinaloa | 38,713 |
| 17 | San Luis Potosí | 36,778 |
| 18 | Sonora | 34,639 |
| 19 | Tabasco | 33,887 |
| 20 | Hidalgo | 33,873 |
| 21 | Durango | 29,154 |
| 22 | Querétaro | 29,075 |
| 23 | Yucatán | 24,808 |
| 24 | Zacatecas | 23,568 |
| 25 | Quintana Roo | 21,990 |
| 26 | Morelos | 21,259 |
| 27 | Aguascalientes | 18,942 |
| 28 | Tlaxcala | 17,465 |
| 29 | Nayarit | 15,923 |
| 30 | Campeche | 11,779 |
| 31 | Baja California Sur | 10,295 |
| 32 | Colima | 8,049 |
Source: INEGI, Banco de Indicadores, indicators 1002000026, 1002000027 and 1002000028 (Nacimientos registrados: total, boys, girls), Estadísticas de Natalidad, by state of registration. Reference period: 2025.
Cite this ranking
Mexican estados ranked by registered births 2024 (2024). Data: INEGI, Estadísticas de Natalidad, Banco de Indicadores, indicators 1002000026, 1002000027 and 1002000028 (Nacimientos registrados, total, boys and girls); rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/mx-estados-by-registered-births-2024/