People born in another state: Mexican states ranked (2020)
Measure: People born in another state. All 32 estados with data in Population born in another state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 21,611,963 (Mexico).
- Lowest: 174,961 to 210,269
- Group 2: 210,269 to 294,725
- Group 3: 294,725 to 557,773
- Group 4: 557,773 to 764,320
- Highest: 764,320 to 5,190,562
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 5,190,562 |
|---|---|---|
| 2 | Ciudad de México | 1,679,063 |
| 3 | Baja California | 1,463,949 |
| 4 | Nuevo León | 1,319,964 |
| 5 | Jalisco | 1,067,778 |
| 6 | Quintana Roo | 945,101 |
| 7 | Tamaulipas | 764,320 |
| 8 | Veracruz de Ignacio de la Llave | 762,798 |
| 9 | Querétaro | 686,545 |
| 10 | Puebla | 660,918 |
| 11 | Hidalgo | 609,940 |
| 12 | Chihuahua | 561,040 |
| 13 | Guanajuato | 557,773 |
| 14 | Morelos | 500,693 |
| 15 | Michoacán de Ocampo | 433,109 |
| 16 | Sonora | 425,906 |
| 17 | Coahuila de Zaragoza | 398,612 |
| 18 | Baja California Sur | 313,283 |
| 19 | Sinaloa | 312,601 |
| 20 | San Luis Potosí | 294,725 |
| 21 | Oaxaca | 293,054 |
| 22 | Aguascalientes | 276,430 |
| 23 | Yucatán | 269,765 |
| 24 | Nayarit | 252,605 |
| 25 | Durango | 210,697 |
| 26 | Tlaxcala | 210,269 |
| 27 | Tabasco | 210,156 |
| 28 | Campeche | 199,443 |
| 29 | Guerrero | 195,093 |
| 30 | Colima | 193,703 |
| 31 | Zacatecas | 177,107 |
| 32 | Chiapas | 174,961 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by people born in another state (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-10-29. https://quadranac.com/rankings/mx-estados-by-people-born-in-another-state/