One room: Mexican states ranked (2020)
Measure: One room. All 32 estados with data in Rooms per dwelling and occupants per room by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 5.9 (Mexico).
- Lowest: 1.6 to 2.8 %
- Group 2: 2.8 to 4.4 %
- Group 3: 4.4 to 5.1 %
- Group 4: 5.1 to 11.3 %
- Highest: 11.3 to 16.1 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
| 1 | Quintana Roo | 16.1 |
|---|---|---|
| 2 | Guerrero | 15.7 |
| 3 | Campeche | 14.6 |
| 4 | Baja California Sur | 13 |
| 5 | Chiapas | 11.9 |
| 5 | Tabasco | 11.9 |
| 7 | Oaxaca | 11.3 |
| 8 | Veracruz de Ignacio de la Llave | 10.2 |
| 9 | Yucatán | 9.9 |
| 10 | Morelos | 7.3 |
| 11 | Puebla | 6.3 |
| 12 | Baja California | 5.2 |
| 13 | Colima | 5.1 |
| 13 | México | 5.1 |
| 15 | Ciudad de México | 5 |
| 16 | Nayarit | 4.9 |
| 17 | Tlaxcala | 4.6 |
| 18 | Sonora | 4.5 |
| 19 | Michoacán de Ocampo | 4.4 |
| 19 | Tamaulipas | 4.4 |
| 21 | Sinaloa | 4.2 |
| 22 | Hidalgo | 4.1 |
| 23 | Querétaro | 4 |
| 24 | Chihuahua | 3.3 |
| 24 | San Luis Potosí | 3.3 |
| 26 | Guanajuato | 2.8 |
| 27 | Jalisco | 2.6 |
| 28 | Durango | 2.4 |
| 29 | Zacatecas | 2.3 |
| 30 | Aguascalientes | 1.7 |
| 30 | Nuevo León | 1.7 |
| 32 | Coahuila de Zaragoza | 1.6 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by one room (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/mx-estados-by-one-room/