Occupants per room: Mexican states ranked (2020)
Measure: Occupants per room (average). All 32 estados with data in Rooms per dwelling and occupants per room by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 0.96 (Mexico).
- Lowest: 0.8 to 0.9
- Group 2: 0.9 to 0.93
- Group 3: 0.93 to 0.98
- Group 4: 0.98 to 1.05
- Highest: 1.05 to 1.32
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Chiapas | 1.32 |
|---|---|---|
| 2 | Guerrero | 1.29 |
| 3 | Oaxaca | 1.14 |
| 3 | Quintana Roo | 1.14 |
| 5 | Campeche | 1.12 |
| 6 | Tabasco | 1.1 |
| 7 | Yucatán | 1.05 |
| 8 | Puebla | 1.03 |
| 9 | Guanajuato | 1.02 |
| 9 | Michoacán de Ocampo | 1.02 |
| 11 | Baja California Sur | 1.01 |
| 12 | Tlaxcala | 1 |
| 13 | Veracruz de Ignacio de la Llave | 0.98 |
| 14 | Sinaloa | 0.97 |
| 15 | Colima | 0.96 |
| 15 | Morelos | 0.96 |
| 17 | México | 0.95 |
| 18 | Nayarit | 0.94 |
| 19 | Hidalgo | 0.93 |
| 19 | Jalisco | 0.93 |
| 19 | San Luis Potosí | 0.93 |
| 22 | Durango | 0.91 |
| 22 | Querétaro | 0.91 |
| 22 | Tamaulipas | 0.91 |
| 22 | Zacatecas | 0.91 |
| 26 | Baja California | 0.9 |
| 27 | Aguascalientes | 0.89 |
| 28 | Sonora | 0.88 |
| 29 | Nuevo León | 0.85 |
| 30 | Coahuila de Zaragoza | 0.84 |
| 31 | Chihuahua | 0.8 |
| 31 | Ciudad de México | 0.8 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by occupants per room (average) (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/mx-estados-by-occupants-per-room-average/