Lived in another state in 2015 (number): Mexican states ranked
Measure: Lived in another state in 2015 (number). All 32 estados with data in People who moved from another state since 2015, Mexico, ranked from highest to lowest. Reference period: 2015.
National value: 3,807,844 (Mexico).
- Lowest: 27,860 to 55,706
- Group 2: 55,706 to 75,302
- Group 3: 75,302 to 97,791
- Group 4: 97,791 to 187,683
- Highest: 187,683 to 433,992
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 433,992 |
|---|---|---|
| 2 | Ciudad de México | 308,686 |
| 3 | Nuevo León | 277,369 |
| 4 | Baja California | 211,416 |
| 5 | Jalisco | 198,654 |
| 6 | Querétaro | 195,760 |
| 7 | Quintana Roo | 187,683 |
| 8 | Hidalgo | 172,723 |
| 9 | Puebla | 165,720 |
| 10 | Veracruz de Ignacio de la Llave | 156,681 |
| 11 | Guanajuato | 117,626 |
| 12 | Yucatán | 100,209 |
| 13 | Tamaulipas | 97,791 |
| 14 | Oaxaca | 97,030 |
| 15 | Michoacán de Ocampo | 91,650 |
| 16 | Chihuahua | 89,954 |
| 17 | Sinaloa | 87,011 |
| 18 | Coahuila de Zaragoza | 83,587 |
| 19 | Morelos | 78,624 |
| 20 | Sonora | 75,302 |
| 21 | Baja California Sur | 72,475 |
| 22 | San Luis Potosí | 68,111 |
| 23 | Guerrero | 58,096 |
| 24 | Chiapas | 56,588 |
| 25 | Aguascalientes | 56,422 |
| 26 | Nayarit | 55,706 |
| 27 | Tlaxcala | 41,063 |
| 28 | Durango | 39,250 |
| 29 | Tabasco | 37,285 |
| 30 | Colima | 35,221 |
| 31 | Zacatecas | 32,299 |
| 32 | Campeche | 27,860 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by lived in another state in 2015 (number) (2015). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/mx-estados-by-lived-in-another-state-in-2015-count/