Inhabited private dwellings: Mexican states ranked (2020)
Measure: Inhabited private dwellings. All 32 estados with data in Bedrooms, motorcycles and bicycles by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 35,219,141 (Mexico).
- Lowest: 226,853 to 442,623
- Group 2: 442,623 to 669,303
- Group 3: 669,303 to 1,069,121
- Group 4: 1,069,121 to 1,586,531
- Highest: 1,586,531 to 4,568,635
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 4,568,635 |
|---|---|---|
| 2 | Ciudad de México | 2,756,319 |
| 3 | Veracruz de Ignacio de la Llave | 2,390,726 |
| 4 | Jalisco | 2,330,706 |
| 5 | Puebla | 1,713,381 |
| 6 | Nuevo León | 1,655,256 |
| 7 | Guanajuato | 1,586,531 |
| 8 | Chiapas | 1,351,023 |
| 9 | Michoacán de Ocampo | 1,284,644 |
| 10 | Baja California | 1,148,913 |
| 11 | Chihuahua | 1,146,395 |
| 12 | Oaxaca | 1,125,892 |
| 13 | Tamaulipas | 1,069,121 |
| 14 | Guerrero | 942,043 |
| 15 | Coahuila de Zaragoza | 900,883 |
| 16 | Sonora | 876,333 |
| 17 | Hidalgo | 857,174 |
| 18 | Sinaloa | 854,816 |
| 19 | San Luis Potosí | 774,658 |
| 20 | Tabasco | 669,303 |
| 21 | Querétaro | 668,487 |
| 22 | Yucatán | 658,085 |
| 23 | Quintana Roo | 575,489 |
| 24 | Morelos | 560,669 |
| 25 | Durango | 493,698 |
| 26 | Zacatecas | 442,623 |
| 27 | Aguascalientes | 386,445 |
| 28 | Nayarit | 361,270 |
| 29 | Tlaxcala | 341,577 |
| 30 | Campeche | 260,725 |
| 31 | Baja California Sur | 240,468 |
| 32 | Colima | 226,853 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by inhabited private dwellings (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/mx-estados-by-inhabited-private-dwellings/