Average household size: Mexican states ranked (2020)
Measure: Average household size (people, derived). All 32 estados with data in Households and female-headed households by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 3.56 (Mexico).
- Lowest: 3.21 to 3.32
- Group 2: 3.32 to 3.49
- Group 3: 3.49 to 3.59
- Group 4: 3.59 to 3.69
- Highest: 3.69 to 4.09
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
| 1 | Chiapas | 4.09 |
|---|---|---|
| 2 | Tlaxcala | 3.93 |
| 3 | Guanajuato | 3.87 |
| 4 | Puebla | 3.83 |
| 5 | Guerrero | 3.74 |
| 6 | México | 3.71 |
| 7 | Durango | 3.69 |
| 8 | Aguascalientes | 3.68 |
| 8 | Michoacán de Ocampo | 3.68 |
| 10 | Oaxaca | 3.65 |
| 10 | Zacatecas | 3.65 |
| 12 | San Luis Potosí | 3.63 |
| 13 | Hidalgo | 3.59 |
| 14 | Tabasco | 3.58 |
| 15 | Jalisco | 3.56 |
| 16 | Campeche | 3.55 |
| 17 | Querétaro | 3.53 |
| 18 | Yucatán | 3.52 |
| 19 | Morelos | 3.5 |
| 20 | Nuevo León | 3.49 |
| 20 | Sinaloa | 3.49 |
| 22 | Coahuila de Zaragoza | 3.48 |
| 23 | Nayarit | 3.39 |
| 24 | Veracruz de Ignacio de la Llave | 3.37 |
| 25 | Sonora | 3.34 |
| 26 | Ciudad de México | 3.32 |
| 27 | Baja California Sur | 3.3 |
| 28 | Tamaulipas | 3.29 |
| 29 | Baja California | 3.26 |
| 30 | Chihuahua | 3.25 |
| 31 | Quintana Roo | 3.22 |
| 32 | Colima | 3.21 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by average household size (people, derived) (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/mx-estados-by-average-household-size-people-derived/