Home › All tables › Economy & Labour
Women's share of formal jobs by state, Mexico
Women's share of IMSS-registered jobs on December 31, 2024, with the number of jobs held by women and the total, from Cuadro I.16. A small number of jobs are recorded as non-binary (40 nationally) and are in the total but not in the women's count. IMSS reports by its administrative offices (OOAD); Mexico City, the State of Mexico and Veracruz each have two, which Quadranac adds together. Jobs are registered by the employer's registration in each OOAD, so workers who commute or work for multi-state employers may be counted where the employer is registered.
Click a column header to sort; the national total stays pinned at the top.
| Mexico (national) | 40.4 | 8,994,449 | 22,238,379 |
|---|---|---|---|
| Aguascalientes | 40.9 | 147,094 | 359,885 |
| Baja California | 41.9 | 435,083 | 1,038,716 |
| Baja California Sur | 38.8 | 84,753 | 218,675 |
| Campeche | 33.6 | 45,555 | 135,625 |
| Coahuila de Zaragoza | 37.9 | 327,256 | 862,739 |
| Colima | 40 | 61,575 | 154,042 |
| Chiapas | 38 | 99,998 | 262,893 |
| Chihuahua | 43.1 | 416,509 | 965,998 |
| Ciudad de México | 43.6 | 1,518,611 | 3,479,354 |
| Durango | 38.4 | 98,633 | 256,588 |
| Guanajuato | 40.1 | 443,365 | 1,105,904 |
| Guerrero | 40.1 | 65,505 | 163,156 |
| Hidalgo | 37.7 | 105,857 | 280,964 |
| Jalisco | 41.7 | 844,593 | 2,026,081 |
| México | 39.7 | 744,242 | 1,876,507 |
| Michoacán de Ocampo | 41.1 | 202,710 | 493,753 |
| Morelos | 42.1 | 93,026 | 220,915 |
| Nayarit | 42.1 | 77,115 | 183,256 |
| Nuevo León | 36.6 | 701,867 | 1,915,235 |
| Oaxaca | 40.6 | 94,032 | 231,807 |
| Puebla | 38.8 | 256,897 | 661,517 |
| Querétaro | 40.8 | 288,493 | 707,151 |
| Quintana Roo | 39.3 | 201,478 | 512,165 |
| San Luis Potosí | 40.5 | 193,686 | 478,759 |
| Sinaloa | 41.8 | 253,158 | 605,219 |
| Sonora | 41.3 | 254,609 | 617,147 |
| Tabasco | 33.3 | 68,662 | 206,079 |
| Tamaulipas | 39.6 | 278,283 | 702,546 |
| Tlaxcala | 41 | 47,694 | 116,286 |
| Veracruz de Ignacio de la Llave | 39.2 | 301,603 | 769,763 |
| Yucatán | 38.3 | 167,597 | 437,388 |
| Zacatecas | 39 | 74,910 | 192,266 |
Source: IMSS (Instituto Mexicano del Seguro Social), Memoria Estadística 2024, Cuadro I.16: puestos de trabajo por rango de edad y OOAD, hombres, mujeres, no binarios y total, 2024 (01-Asegurados.xlsx). Reference period: 2024.
Cite this table
Women's share of formal jobs by state, Mexico (Mexico, 2024). Data: IMSS (Instituto Mexicano del Seguro Social), Memoria Estadística 2024. Retrieved 2026-11-14 via Quadranac, https://quadranac.com/tables/mx-formal-jobs-women/