Home › All tables › Economy & Labour
Gold, copper, nickel and potash output by province, Canada
Quantities produced in 2025 (preliminary) of gold (kilograms), silver (kilograms), copper, nickel and zinc (recoverable metal, tonnes), iron ore concentrates (tonnes), potash (muriate of potash, tonnes) and diamonds (thousand carats), from Statistics Canada's annual mineral production survey (conducted with Natural Resources Canada and the provinces). Blank cells are confidential ('x') or not applicable; zero means no production reported. Uranium and iron ore agglomerates are left out because every producing province's value is confidential.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 186,923 | 356,052 | 499,896 | 155,252 | 73,312 | 70,224,051 | 24,772,376 | 14,103.5 |
|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 171 | confidential or not reported | 19,756 | 37,556 | 0 | confidential or not reported | 0 | 0 |
| Prince Edward Island | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 0 | 0 |
| Nova Scotia | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 0 | 0 |
| New Brunswick | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 0 | 0 |
| Quebec | 57,510 | 39,137 | 28,363 | 59,487 | 3,825 | 41,896,110 | 0 | confidential or not reported |
| Ontario | 74,883 | 106,287 | 93,453 | 44,761 | 42,124 | 0 | 0 | 0 |
| Manitoba | 5,742 | 26,343 | 11,249 | 13,448 | 25,857 | 0 | 0 | 0 |
| Saskatchewan | confidential or not reported | confidential or not reported | 0 | 0 | 0 | 0 | 24,772,376 | 0 |
| Alberta | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Columbia | 21,966 | 96,803 | 347,075 | 0 | 0 | 0 | 0 | 0 |
| Yukon | confidential or not reported | 78,703 | 0 | 0 | 1,507 | 0 | confidential or not reported | confidential or not reported |
| Northwest Territories | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 0 | confidential or not reported |
| Nunavut | 22,633 | confidential or not reported | 0 | 0 | 0 | confidential or not reported | confidential or not reported | confidential or not reported |
Source: Statistics Canada, Table 16-10-0022-01: Production of metallic, non-metallic, aggregates, clay and refractory minerals in quantities, annual. Reference period: 2025, preliminary.
Cite this table
Gold, copper, nickel and potash output by province, Canada (Canada, 2025, preliminary). Data: Statistics Canada, Table 16-10-0022-01. Retrieved 2026-11-10 via Quadranac, https://quadranac.com/tables/ca-mineral-quantities/