Home › All tables › Housing
Housing starts by province
CMHC housing starts (all areas, not seasonally adjusted) for the latest full calendar year, total and by type of unit, derived as the sum of the four published quarters, plus the latest published quarter. Territories are not included in this table.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 259,028 | 52,274 | 206,754 | 63,641 |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,568 | 1,021 | 547 | 570 |
| Prince Edward Island | 1,769 | 607 | 1,162 | 506 |
| Nova Scotia | 9,760 | 2,181 | 7,579 | 1,858 |
| New Brunswick | 7,587 | 1,716 | 5,871 | 2,625 |
| Quebec | 59,864 | 8,477 | 51,387 | 15,347 |
| Ontario | 65,376 | 11,645 | 53,731 | 13,446 |
| Manitoba | 7,903 | 2,757 | 5,146 | 2,148 |
| Saskatchewan | 6,150 | 2,254 | 3,896 | 1,810 |
| Alberta | 54,858 | 16,261 | 38,597 | 13,733 |
| British Columbia | 44,193 | 5,355 | 38,838 | 11,598 |
Source: Statistics Canada, Table 34-10-0135-01: Canada Mortgage and Housing Corporation, housing starts, under construction and completions, all areas, quarterly. Reference period: 2025; 2026 Q3.
Cite this table
Housing starts by province (Canada, 2025; 2026 Q3). Data: Statistics Canada (CMHC data), Table 34-10-0135-01. Retrieved 2026-10-29 via Quadranac, https://quadranac.com/tables/ca-housing-starts/