Births, deaths and natural increase by province and territory
Births and deaths over the most recent July-to-June estimate year.
Download CSV Click a column header to sort; the national total stays pinned at the top.
| Canada | 374,708 | 337,064 | 37,644 |
|---|---|---|---|
| Newfoundland and Labrador | 3,368 | 6,607 | -3,239 |
| Prince Edward Island | 1,503 | 1,655 | -152 |
| Nova Scotia | 8,059 | 11,557 | -3,498 |
| New Brunswick | 6,565 | 9,139 | -2,574 |
| Quebec | 78,500 | 79,650 | -1,150 |
| Ontario | 146,917 | 125,747 | 21,170 |
| Manitoba | 15,915 | 13,252 | 2,663 |
| Saskatchewan | 13,283 | 11,070 | 2,213 |
| Alberta | 53,343 | 34,043 | 19,300 |
| British Columbia | 45,568 | 43,455 | 2,113 |
| Yukon | 433 | 310 | 123 |
| Northwest Territories | 461 | 333 | 128 |
| Nunavut | 793 | 246 | 547 |
AD SLOT (in-content) – placeholder, no ads served