Voter turnout of citizens, Nov 2024: U.S. states ranked
Measure: Voter turnout of citizens, Nov 2024 (%). All 50 states and District of Columbia with data in Voter registration and turnout by state, November 2024, ranked from highest to lowest. Reference period: November 2024.
National value: 65.3 (United States).
Small states, hard to see on the map:
- Lowest: 52.8 to 60.7 %
- Group 2: 60.7 to 65.9 %
- Group 3: 65.9 to 68.9 %
- Group 4: 68.9 to 71.2 %
- Highest: 71.2 to 79.5 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Note: These are Current Population Survey estimates of self-reported registration and voting, which run higher than official counts and carry margins of error of several points in smaller states.
| 1 | District of Columbia | 79.5 |
|---|---|---|
| 2 | Minnesota | 75.9 |
| 3 | Oregon | 75.3 |
| 4 | Virginia | 72.9 |
| 5 | New Jersey | 72.5 |
| 6 | Michigan | 72.3 |
| 7 | Wisconsin | 72.2 |
| 8 | New Hampshire | 71.9 |
| 9 | Iowa | 71.8 |
| 10 | Vermont | 71.7 |
| 11 | North Dakota | 71.2 |
| 12 | Maryland | 71.1 |
| 13 | Kansas | 70.7 |
| 14 | Colorado | 70.1 |
| 15 | Rhode Island | 70 |
| 15 | Washington | 70 |
| 17 | Delaware | 69.8 |
| 18 | Pennsylvania | 69.7 |
| 19 | Missouri | 69.5 |
| 20 | Montana | 69.2 |
| 21 | Massachusetts | 68.9 |
| 21 | Mississippi | 68.9 |
| 23 | Kentucky | 67.7 |
| 24 | Nebraska | 67.4 |
| 24 | Ohio | 67.4 |
| 26 | Maine | 67.1 |
| 27 | Nevada | 66.9 |
| 27 | Utah | 66.9 |
| 29 | Connecticut | 66.3 |
| 30 | New Mexico | 66 |
| 31 | Illinois | 65.9 |
| 32 | Idaho | 65.2 |
| 33 | Tennessee | 64.8 |
| 34 | California | 64.7 |
| 35 | North Carolina | 64.6 |
| 36 | Georgia | 64.4 |
| 37 | Wyoming | 63.8 |
| 38 | South Carolina | 62.7 |
| 39 | Alaska | 62.1 |
| 40 | Arizona | 61.7 |
| 41 | Indiana | 60.7 |
| 42 | Florida | 60.3 |
| 43 | Oklahoma | 59.7 |
| 44 | West Virginia | 59.5 |
| 45 | New York | 59.2 |
| 46 | South Dakota | 58.9 |
| 47 | Alabama | 58.7 |
| 48 | Hawaii | 58.5 |
| 49 | Louisiana | 58 |
| 50 | Texas | 57.9 |
| 51 | Arkansas | 52.8 |
Source: U.S. Census Bureau, Current Population Survey, Voting and Registration in the Election of November 2024, Table 4a. Reference period: November 2024.
Cite this ranking
U.S. states ranked by voter turnout of citizens, Nov 2024 (%) (November 2024). Data: U.S. Census Bureau, Current Population Survey, Voting and Registration in the Election of November 2024, Table 4a; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-voter-turnout-of-citizens-nov-2024/