Voter registration of citizens, Nov 2024: U.S. states ranked
Measure: Voter registration of citizens, Nov 2024 (%). All 50 states and District of Columbia with data in Voter registration and turnout by state, November 2024, ranked from highest to lowest. Reference period: November 2024.
National value: 73.6 (United States).
Small states, hard to see on the map:
- Lowest: 64.7 to 70.5 %
- Group 2: 70.5 to 73.8 %
- Group 3: 73.8 to 76.3 %
- Group 4: 76.3 to 79.6 %
- Highest: 79.6 to 85.1 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Note: These are Current Population Survey estimates of self-reported registration and voting, which run higher than official counts and carry margins of error of several points in smaller states.
| 1 | District of Columbia | 85.1 |
|---|---|---|
| 2 | Minnesota | 83.6 |
| 3 | Oregon | 83 |
| 4 | New Jersey | 81.9 |
| 5 | Mississippi | 81 |
| 6 | Michigan | 80.8 |
| 7 | Iowa | 80.6 |
| 8 | Kentucky | 80.5 |
| 9 | Maryland | 80.4 |
| 10 | Kansas | 79.8 |
| 11 | Virginia | 79.6 |
| 12 | Missouri | 79.5 |
| 12 | Rhode Island | 79.5 |
| 14 | North Dakota | 78.6 |
| 15 | Alaska | 78.3 |
| 16 | New Hampshire | 78.1 |
| 17 | Delaware | 77.4 |
| 18 | Vermont | 77.2 |
| 19 | Washington | 77.1 |
| 20 | Illinois | 76.8 |
| 21 | Wisconsin | 76.3 |
| 22 | New Mexico | 76.1 |
| 23 | Pennsylvania | 75.7 |
| 24 | Massachusetts | 75.4 |
| 25 | Ohio | 75.1 |
| 25 | Tennessee | 75.1 |
| 27 | Utah | 74.7 |
| 28 | Maine | 74 |
| 29 | Colorado | 73.8 |
| 29 | Montana | 73.8 |
| 29 | Nebraska | 73.8 |
| 29 | West Virginia | 73.8 |
| 33 | Indiana | 73.7 |
| 34 | Nevada | 73.5 |
| 35 | South Carolina | 73.3 |
| 36 | California | 72.9 |
| 37 | Connecticut | 72.2 |
| 38 | Idaho | 71.2 |
| 39 | Georgia | 70.8 |
| 40 | South Dakota | 70.7 |
| 41 | Oklahoma | 70.5 |
| 42 | North Carolina | 69.8 |
| 43 | Wyoming | 69.3 |
| 44 | Texas | 69.1 |
| 45 | Arizona | 69 |
| 46 | Alabama | 68.9 |
| 47 | Hawaii | 67.6 |
| 48 | Florida | 67 |
| 49 | New York | 66.2 |
| 50 | Louisiana | 66 |
| 51 | Arkansas | 64.7 |
Source: U.S. Census Bureau, Current Population Survey, Voting and Registration in the Election of November 2024, Table 4a. Reference period: November 2024.
Cite this ranking
U.S. states ranked by voter registration of citizens, Nov 2024 (%) (November 2024). Data: U.S. Census Bureau, Current Population Survey, Voting and Registration in the Election of November 2024, Table 4a; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-voter-registration-of-citizens-nov-2024/