U.S. citizen prisoners: U.S. states ranked (2023)
Measure: U.S. citizen prisoners. All 47 states with data in Non-citizen prisoners by state, ranked from highest to lowest. Reference period: 2023.
- Lowest: 1,227 to 4,458
- Group 2: 4,458 to 8,511
- Group 3: 8,511 to 15,977
- Group 4: 15,977 to 27,719
- Highest: 27,719 to 119,027
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Texas | 119,027 |
|---|---|---|
| 2 | Florida | 80,521 |
| 3 | Georgia | 47,923 |
| 4 | Ohio | 44,558 |
| 5 | Pennsylvania | 33,723 |
| 6 | Michigan | 32,602 |
| 7 | Arizona | 31,976 |
| 8 | North Carolina | 29,565 |
| 9 | New York | 29,381 |
| 10 | Louisiana | 27,719 |
| 11 | Missouri | 23,710 |
| 12 | Indiana | 22,599 |
| 13 | Virginia | 22,132 |
| 14 | Oklahoma | 20,959 |
| 15 | Illinois | 20,530 |
| 16 | Wisconsin | 19,594 |
| 17 | Kentucky | 18,992 |
| 18 | Tennessee | 18,289 |
| 19 | Arkansas | 15,977 |
| 20 | South Carolina | 15,735 |
| 21 | Alabama | 15,700 |
| 22 | Maryland | 11,361 |
| 23 | Washington | 11,063 |
| 24 | Mississippi | 10,888 |
| 25 | New Jersey | 10,699 |
| 26 | Connecticut | 10,583 |
| 27 | Nevada | 9,306 |
| 28 | Kansas | 8,793 |
| 29 | Iowa | 8,511 |
| 30 | Colorado | 8,185 |
| 31 | Idaho | 8,173 |
| 32 | Minnesota | 7,732 |
| 33 | Nebraska | 5,713 |
| 34 | New Mexico | 5,470 |
| 35 | Massachusetts | 5,231 |
| 36 | West Virginia | 5,177 |
| 37 | Montana | 4,951 |
| 38 | Utah | 4,458 |
| 39 | Alaska | 4,272 |
| 40 | Delaware | 4,251 |
| 41 | South Dakota | 3,669 |
| 42 | Hawaii | 3,173 |
| 43 | Wyoming | 2,085 |
| 44 | North Dakota | 1,867 |
| 45 | New Hampshire | 1,830 |
| 46 | Maine | 1,761 |
| 47 | Vermont | 1,227 |
Source: U.S. Bureau of Justice Statistics, Prisoners in 2023 – Statistical Tables (NCJ 310197), table 22. Reference period: 2023.
Cite this ranking
U.S. states ranked by u.S. citizen prisoners (2023). Data: U.S. Bureau of Justice Statistics, Prisoners in 2023 – Statistical Tables (NCJ 310197), table 22; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/us-states-by-u-s-citizen-prisoners/