Smoke every day: U.S. states ranked (2024)
Measure: Smoke every day. All 49 states and District of Columbia with data in Smoking status of adults by state, ranked from highest to lowest. Reference period: 2024.
Small states, hard to see on the map:
- Lowest: 3.5 to 6.1 %
- Group 2: 6.1 to 7.3 %
- Group 3: 7.3 to 8.4 %
- Group 4: 8.4 to 10 %
- Highest: 10 to 16.2 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | West Virginia | 16.2 |
|---|---|---|
| 2 | Kentucky | 12.6 |
| 3 | Arkansas | 11.4 |
| 4 | Maine | 11.2 |
| 5 | Alabama | 10.3 |
| 6 | Missouri | 10.2 |
| 7 | Indiana | 10.1 |
| 7 | Mississippi | 10.1 |
| 9 | Kansas | 10 |
| 9 | South Dakota | 10 |
| 11 | Louisiana | 9.9 |
| 12 | Ohio | 9.8 |
| 13 | Oklahoma | 9.7 |
| 14 | Alaska | 9.5 |
| 14 | Michigan | 9.5 |
| 16 | Wyoming | 9.2 |
| 17 | Iowa | 9.1 |
| 18 | Nebraska | 8.7 |
| 18 | North Dakota | 8.7 |
| 20 | North Carolina | 8.4 |
| 21 | Nevada | 8.3 |
| 21 | South Carolina | 8.3 |
| 23 | Pennsylvania | 8.2 |
| 24 | Montana | 8 |
| 24 | Wisconsin | 8 |
| 26 | New Mexico | 7.8 |
| 27 | Vermont | 7.5 |
| 28 | Florida | 7.4 |
| 29 | Arizona | 7.3 |
| 29 | Georgia | 7.3 |
| 31 | Illinois | 7 |
| 31 | Minnesota | 7 |
| 31 | Virginia | 7 |
| 34 | Delaware | 6.9 |
| 35 | Idaho | 6.8 |
| 35 | Oregon | 6.8 |
| 37 | Rhode Island | 6.7 |
| 38 | Texas | 6.4 |
| 39 | New York | 6.3 |
| 40 | Colorado | 6.1 |
| 41 | New Hampshire | 6 |
| 42 | Connecticut | 5.8 |
| 42 | Massachusetts | 5.8 |
| 44 | Hawaii | 5.5 |
| 45 | New Jersey | 5.1 |
| 45 | Washington | 5.1 |
| 47 | Maryland | 5 |
| 48 | District of Columbia | 4.5 |
| 49 | California | 4.3 |
| 50 | Utah | 3.5 |
Source: CDC, Behavioral Risk Factor Surveillance System, BRFSS Prevalence Data (2011 to present), data.cdc.gov dataset dttw-5yxu. Reference period: 2024.
Cite this ranking
U.S. states ranked by smoke every day (2024). Data: CDC, Behavioral Risk Factor Surveillance System (BRFSS), BRFSS Prevalence Data (2011 to present), data.cdc.gov dataset dttw-5yxu; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-smoke-every-day/