Robbery: U.S. states ranked (2024)
Measure: Robbery (offenses). All 50 states and District of Columbia with data in Violent crime by type and state (FBI reported offenses), ranked from highest to lowest. Reference period: 2024.
Small states, hard to see on the map:
- Lowest: 41 to 376
- Group 2: 376 to 1,357
- Group 3: 1,357 to 2,614
- Group 4: 2,614 to 4,972
- Highest: 4,972 to 45,719
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Caution against ranking: the FBI warns that rankings based on its Uniform Crime Reporting data “lead to simplistic and/or incomplete analyses that often create misleading perceptions”. Agency participation, reporting practices and local conditions vary, so differences between states partly reflect reporting rather than crime. Source: FBI, Caution Against Ranking (Hate Crime Statistics).
| 1 | California | 45,719 |
|---|---|---|
| 2 | New York | 20,154 |
| 3 | Texas | 19,902 |
| 4 | Illinois | 11,442 |
| 5 | Maryland | 7,764 |
| 6 | Florida | 6,979 |
| 7 | Pennsylvania | 6,779 |
| 8 | Ohio | 5,671 |
| 9 | North Carolina | 5,498 |
| 10 | Washington | 5,388 |
| 11 | Arizona | 4,972 |
| 12 | New Jersey | 4,652 |
| 13 | Tennessee | 4,289 |
| 14 | Georgia | 4,276 |
| 15 | Colorado | 3,807 |
| 16 | District of Columbia | 3,410 |
| 17 | Missouri | 3,233 |
| 18 | Michigan | 3,173 |
| 19 | Virginia | 2,955 |
| 20 | Minnesota | 2,844 |
| 21 | Massachusetts | 2,614 |
| 22 | Oregon | 2,441 |
| 23 | Wisconsin | 2,388 |
| 24 | Indiana | 2,371 |
| 25 | Nevada | 2,080 |
| 26 | South Carolina | 1,942 |
| 27 | Alabama | 1,835 |
| 28 | Kentucky | 1,657 |
| 29 | Oklahoma | 1,576 |
| 30 | Connecticut | 1,423 |
| 31 | New Mexico | 1,357 |
| 32 | Louisiana | 1,338 |
| 33 | Arkansas | 1,197 |
| 34 | Utah | 992 |
| 35 | Kansas | 985 |
| 36 | Hawaii | 689 |
| 37 | Alaska | 612 |
| 38 | Iowa | 600 |
| 39 | Delaware | 498 |
| 40 | Nebraska | 397 |
| 41 | Mississippi | 376 |
| 42 | Rhode Island | 258 |
| 43 | Montana | 217 |
| 44 | North Dakota | 216 |
| 45 | South Dakota | 208 |
| 46 | New Hampshire | 181 |
| 47 | West Virginia | 179 |
| 48 | Maine | 155 |
| 49 | Idaho | 139 |
| 50 | Vermont | 94 |
| 51 | Wyoming | 41 |
Source: FBI, Uniform Crime Reporting Program, Crime Data Explorer API: summarized state offense data, Jan–Dec 2024 (retrieved 2026-10-30). Reference period: 2024.
Cite this ranking
U.S. states ranked by robbery (offenses) (2024). Data: FBI, Crime Data Explorer API, summarized state offense data (Uniform Crime Reporting Program), January–December 2024, retrieved 2026-10-30; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-robbery-offenses/