Preschool in private school: U.S. states ranked (2025)
Measure: Preschool in private school. All 50 states and District of Columbia with data in Private school enrollment by state, ranked from highest to lowest. Reference period: 2025.
National value: 41.1 (United States).
Small states, hard to see on the map:
- Lowest: 20.6 to 33.6 %
- Group 2: 33.6 to 38.4 %
- Group 3: 38.4 to 41.7 %
- Group 4: 41.7 to 48.9 %
- Highest: 48.9 to 57.6 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Virginia | 57.6 |
|---|---|---|
| 2 | Hawaii | 57.5 |
| 3 | Oregon | 57.3 |
| 4 | New Hampshire | 55.2 |
| 5 | Maryland | 53.9 |
| 6 | Massachusetts | 50.4 |
| 7 | Vermont | 50.1 |
| 8 | Washington | 49.5 |
| 9 | Idaho | 49.4 |
| 9 | North Carolina | 49.4 |
| 11 | Pennsylvania | 48.9 |
| 12 | Montana | 48.8 |
| 13 | Florida | 47.8 |
| 14 | Tennessee | 45.5 |
| 15 | Rhode Island | 45.4 |
| 16 | South Carolina | 43.4 |
| 17 | New Jersey | 43.1 |
| 18 | Alaska | 42.8 |
| 19 | Georgia | 42.7 |
| 20 | Kentucky | 42.4 |
| 21 | Connecticut | 41.7 |
| 22 | Louisiana | 41.3 |
| 23 | Nevada | 41.1 |
| 24 | Utah | 40.1 |
| 25 | California | 40 |
| 26 | Illinois | 39.7 |
| 27 | Indiana | 39.4 |
| 28 | Mississippi | 39.1 |
| 29 | Missouri | 39 |
| 30 | Arizona | 38.5 |
| 31 | Maine | 38.4 |
| 32 | Ohio | 38.2 |
| 33 | Arkansas | 38.1 |
| 34 | Delaware | 37.9 |
| 35 | Alabama | 37.3 |
| 36 | Colorado | 36.9 |
| 37 | Wisconsin | 36 |
| 38 | Minnesota | 35.9 |
| 39 | Texas | 34.9 |
| 40 | New York | 34.8 |
| 41 | Michigan | 33.6 |
| 42 | District of Columbia | 32.8 |
| 43 | Nebraska | 32.4 |
| 44 | North Dakota | 30.4 |
| 45 | Oklahoma | 29.5 |
| 46 | South Dakota | 29.2 |
| 47 | Wyoming | 27.8 |
| 48 | Kansas | 27.5 |
| 49 | Iowa | 27.4 |
| 50 | New Mexico | 23 |
| 51 | West Virginia | 20.6 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table S1401: School Enrollment. Reference period: 2025.
Cite this ranking
U.S. states ranked by preschool in private school (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table S1401; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/us-states-by-preschool-in-private-school/