Population 2024: U.S. states ranked
Measure: Population 2024. All 50 states and District of Columbia and Puerto Rico with data in Population and growth by state, ranked from highest to lowest. Reference period: 2024.
National value: 340,003,797 (United States).
Small states, hard to see on the map:
- Lowest: 586,722 to 1,408,518
- Group 2: 1,408,518 to 3,230,454
- Group 3: 3,230,454 to 5,957,168
- Group 4: 5,957,168 to 9,506,354
- Highest: 9,506,354 to 39,364,774
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | California | 39,364,774 |
|---|---|---|
| 2 | Texas | 31,318,578 |
| 3 | Florida | 23,265,838 |
| 4 | New York | 20,001,419 |
| 5 | Pennsylvania | 13,045,848 |
| 6 | Illinois | 12,703,033 |
| 7 | Ohio | 11,860,621 |
| 8 | Georgia | 11,204,208 |
| 9 | North Carolina | 11,052,061 |
| 10 | Michigan | 10,099,962 |
| 11 | New Jersey | 9,506,354 |
| 12 | Virginia | 8,819,642 |
| 13 | Washington | 7,927,958 |
| 14 | Arizona | 7,556,424 |
| 15 | Tennessee | 7,251,291 |
| 16 | Massachusetts | 7,138,560 |
| 17 | Indiana | 6,934,754 |
| 18 | Maryland | 6,245,314 |
| 19 | Missouri | 6,243,544 |
| 20 | Colorado | 5,988,502 |
| 21 | Wisconsin | 5,957,168 |
| 22 | Minnesota | 5,797,405 |
| 23 | South Carolina | 5,490,316 |
| 24 | Alabama | 5,163,055 |
| 25 | Louisiana | 4,614,878 |
| 26 | Kentucky | 4,584,046 |
| 27 | Oregon | 4,265,324 |
| 28 | Oklahoma | 4,097,758 |
| 29 | Connecticut | 3,674,449 |
| 30 | Utah | 3,502,983 |
| 31 | Nevada | 3,253,543 |
| 32 | Iowa | 3,230,454 |
| 33 | Puerto Rico | 3,202,521 |
| 34 | Arkansas | 3,096,080 |
| 35 | Kansas | 2,965,252 |
| 36 | Mississippi | 2,950,172 |
| 37 | New Mexico | 2,126,774 |
| 38 | Nebraska | 2,005,591 |
| 39 | Idaho | 2,000,872 |
| 40 | West Virginia | 1,767,402 |
| 41 | Hawaii | 1,434,952 |
| 42 | New Hampshire | 1,408,518 |
| 43 | Maine | 1,408,438 |
| 44 | Montana | 1,137,557 |
| 45 | Rhode Island | 1,110,415 |
| 46 | Delaware | 1,050,123 |
| 47 | South Dakota | 927,110 |
| 48 | North Dakota | 793,387 |
| 49 | Alaska | 736,537 |
| 50 | District of Columbia | 691,310 |
| 51 | Vermont | 646,521 |
| 52 | Wyoming | 586,722 |
Source: U.S. Census Bureau, Vintage 2025 Population Estimates: State Population Totals and Components of Change (NST-EST2025-ALLDATA). Reference period: 2025.
Cite this ranking
U.S. states ranked by population 2024 (2024). Data: U.S. Census Bureau, Population Estimates Program, Vintage 2025 state totals; rank derived by Quadranac. Data last updated 2026-10-27. https://quadranac.com/rankings/us-states-by-population-2024/