Mean family income: U.S. states ranked (2025)
Measure: Mean family income. All 50 states and District of Columbia with data in Family, nonfamily and per capita income by state, ranked from highest to lowest. Reference period: 2025.
National value: 141,144 (United States).
Small states, hard to see on the map:
- Lowest: 98,869 to 124,266 $
- Group 2: 124,266 to 129,340 $
- Group 3: 129,340 to 136,366 $
- Group 4: 136,366 to 158,590 $
- Highest: 158,590 to 221,190 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | District of Columbia | 221,190 |
|---|---|---|
| 2 | Massachusetts | 182,553 |
| 3 | Connecticut | 178,562 |
| 4 | New Jersey | 176,670 |
| 5 | Maryland | 170,309 |
| 6 | New Hampshire | 165,651 |
| 7 | Washington | 164,973 |
| 8 | California | 163,409 |
| 9 | Colorado | 162,399 |
| 10 | Virginia | 162,387 |
| 11 | New York | 158,590 |
| 12 | Hawaii | 157,206 |
| 13 | Minnesota | 149,816 |
| 14 | Rhode Island | 148,697 |
| 15 | Alaska | 144,512 |
| 16 | Illinois | 144,448 |
| 17 | Utah | 143,612 |
| 18 | Delaware | 139,204 |
| 19 | Oregon | 138,219 |
| 20 | Vermont | 137,670 |
| 21 | Pennsylvania | 136,366 |
| 22 | Florida | 134,857 |
| 23 | Texas | 134,528 |
| 24 | Maine | 133,890 |
| 25 | Nebraska | 133,372 |
| 26 | Nevada | 133,174 |
| 27 | North Dakota | 132,466 |
| 28 | Georgia | 131,981 |
| 29 | Arizona | 131,874 |
| 30 | Wyoming | 129,660 |
| 31 | Wisconsin | 129,340 |
| 32 | Montana | 128,102 |
| 33 | North Carolina | 127,868 |
| 34 | Kansas | 127,663 |
| 35 | Idaho | 127,004 |
| 36 | Michigan | 126,497 |
| 37 | Missouri | 125,575 |
| 38 | South Dakota | 124,961 |
| 39 | Iowa | 124,923 |
| 40 | Tennessee | 124,830 |
| 41 | Ohio | 124,266 |
| 42 | South Carolina | 120,102 |
| 43 | Indiana | 118,970 |
| 44 | New Mexico | 115,523 |
| 45 | Alabama | 114,740 |
| 46 | Oklahoma | 112,975 |
| 47 | Kentucky | 110,831 |
| 48 | Louisiana | 110,228 |
| 49 | Arkansas | 108,697 |
| 50 | West Virginia | 101,780 |
| 51 | Mississippi | 98,869 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP03: Selected Economic Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by mean family income (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP03; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-mean-family-income/