Grandparents living with grandchildren: U.S. states ranked (2025)
Measure: Grandparents living with grandchildren. All 50 states and District of Columbia with data in Grandparents raising grandchildren by state, ranked from highest to lowest. Reference period: 2025.
National value: 6,663,003 (United States).
Small states, hard to see on the map:
- Lowest: 5,443 to 26,082
- Group 2: 26,082 to 61,937
- Group 3: 61,937 to 95,891
- Group 4: 95,891 to 162,250
- Highest: 162,250 to 1,016,048
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | California | 1,016,048 |
|---|---|---|
| 2 | Texas | 736,922 |
| 3 | Florida | 453,321 |
| 4 | New York | 366,341 |
| 5 | Georgia | 262,279 |
| 6 | Illinois | 220,824 |
| 7 | Pennsylvania | 209,976 |
| 8 | North Carolina | 201,584 |
| 9 | Ohio | 190,615 |
| 10 | New Jersey | 187,530 |
| 11 | Virginia | 162,250 |
| 12 | Arizona | 159,079 |
| 13 | Michigan | 157,618 |
| 14 | Tennessee | 147,281 |
| 15 | Washington | 142,035 |
| 16 | Maryland | 136,531 |
| 17 | Indiana | 125,231 |
| 18 | Massachusetts | 120,961 |
| 19 | South Carolina | 115,077 |
| 20 | Alabama | 114,904 |
| 21 | Missouri | 95,891 |
| 22 | Kentucky | 95,609 |
| 23 | Louisiana | 90,130 |
| 24 | Colorado | 89,212 |
| 25 | Oklahoma | 83,624 |
| 26 | Nevada | 82,402 |
| 27 | Mississippi | 79,969 |
| 28 | Utah | 68,129 |
| 29 | Oregon | 65,140 |
| 30 | Minnesota | 64,746 |
| 31 | Wisconsin | 61,937 |
| 32 | Arkansas | 60,837 |
| 33 | Connecticut | 54,885 |
| 34 | New Mexico | 53,719 |
| 35 | Kansas | 49,550 |
| 36 | Hawaii | 48,457 |
| 37 | Idaho | 34,575 |
| 38 | Iowa | 33,776 |
| 39 | West Virginia | 31,220 |
| 40 | New Hampshire | 28,668 |
| 41 | Delaware | 26,082 |
| 42 | Nebraska | 25,398 |
| 43 | Maine | 20,130 |
| 44 | Montana | 18,265 |
| 45 | Rhode Island | 17,841 |
| 46 | Alaska | 14,323 |
| 47 | South Dakota | 13,326 |
| 48 | Wyoming | 7,933 |
| 49 | North Dakota | 7,708 |
| 50 | Vermont | 7,671 |
| 51 | District of Columbia | 5,443 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by grandparents living with grandchildren (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-grandparents-living-with-grandchildren/