Arts, humanities and other: U.S. states ranked (2025)
Measure: Arts, humanities and other. All 50 states and District of Columbia with data in Field of bachelor's degree by state, ranked from highest to lowest. Reference period: 2025.
National value: 22.7 (United States).
Small states, hard to see on the map:
- Lowest: 18.3 to 20.8 %
- Group 2: 20.8 to 21.9 %
- Group 3: 21.9 to 22.8 %
- Group 4: 22.8 to 23.8 %
- Highest: 23.8 to 29.6 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Vermont | 29.6 |
|---|---|---|
| 2 | District of Columbia | 28.8 |
| 3 | Oregon | 27 |
| 4 | Maine | 26.4 |
| 5 | New York | 26.2 |
| 6 | Rhode Island | 25.7 |
| 7 | Alaska | 25.3 |
| 8 | California | 25.1 |
| 9 | Tennessee | 24.4 |
| 10 | Connecticut | 24.1 |
| 11 | Virginia | 23.8 |
| 12 | Utah | 23.6 |
| 13 | Colorado | 23.4 |
| 14 | Kentucky | 23.3 |
| 15 | North Carolina | 23.2 |
| 16 | Massachusetts | 23.1 |
| 17 | Louisiana | 23 |
| 17 | Nevada | 23 |
| 19 | Washington | 22.9 |
| 20 | Missouri | 22.8 |
| 20 | Montana | 22.8 |
| 22 | Illinois | 22.7 |
| 22 | Indiana | 22.7 |
| 24 | New Mexico | 22.5 |
| 24 | Pennsylvania | 22.5 |
| 26 | Idaho | 22.4 |
| 26 | Kansas | 22.4 |
| 26 | Minnesota | 22.4 |
| 29 | Maryland | 22.3 |
| 30 | Georgia | 22.2 |
| 31 | New Hampshire | 21.9 |
| 32 | Wisconsin | 21.8 |
| 33 | Delaware | 21.7 |
| 33 | Hawaii | 21.7 |
| 35 | Ohio | 21.5 |
| 36 | Michigan | 21.3 |
| 36 | New Jersey | 21.3 |
| 36 | South Carolina | 21.3 |
| 39 | Arizona | 21.2 |
| 39 | West Virginia | 21.2 |
| 41 | Nebraska | 20.8 |
| 42 | Iowa | 20.5 |
| 43 | Arkansas | 20.3 |
| 44 | South Dakota | 20.2 |
| 44 | Texas | 20.2 |
| 46 | Alabama | 20.1 |
| 46 | Oklahoma | 20.1 |
| 48 | Florida | 19.6 |
| 49 | Mississippi | 19.5 |
| 50 | North Dakota | 18.9 |
| 51 | Wyoming | 18.3 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table S1502: Field of Bachelor's Degree for First Major. Reference period: 2025.
Cite this ranking
U.S. states ranked by arts, humanities and other (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table S1502; rank derived by Quadranac. Data last updated 2026-10-29. https://quadranac.com/rankings/us-states-by-arts-humanities-and-other/