ACGR, English learners, 2021–22: U.S. states ranked
Measure: ACGR, English learners, 2021–22. All 47 states and District of Columbia with data in Public high school graduation rates by state, ranked from highest to lowest. Reference period: 2021–22.
National value: 72.1 (United States).
Small states, hard to see on the map:
- Lowest: 46 to 65 %
- Group 2: 65 to 68 %
- Group 3: 68 to 71.8 %
- Group 4: 71.8 to 76 %
- Highest: 76 to 88 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Indiana | 88 |
|---|---|---|
| 2 | Kansas | 84.4 |
| 3 | Arkansas | 82 |
| 4 | West Virginia | 81 |
| 5 | Texas | 80.1 |
| 6 | South Carolina | 78 |
| 7 | Kentucky | 77 |
| 8 | Illinois | 76.8 |
| 9 | Utah | 76.3 |
| 10 | Maine | 76 |
| 10 | Wisconsin | 76 |
| 12 | South Dakota | 75 |
| 13 | Florida | 73.1 |
| 13 | Massachusetts | 73.1 |
| 15 | Iowa | 73 |
| 15 | Missouri | 73 |
| 15 | North Dakota | 73 |
| 18 | Nevada | 72.6 |
| 19 | Michigan | 72.5 |
| 20 | California | 71.8 |
| 21 | Ohio | 71 |
| 22 | Washington | 70.5 |
| 23 | New Jersey | 70.3 |
| 24 | Connecticut | 70 |
| 25 | Colorado | 69.4 |
| 26 | Virginia | 69.2 |
| 27 | Delaware | 69 |
| 28 | Alabama | 68 |
| 28 | New Hampshire | 68 |
| 28 | Tennessee | 68 |
| 31 | Pennsylvania | 67.5 |
| 32 | Mississippi | 67 |
| 32 | Montana | 67 |
| 32 | Rhode Island | 67 |
| 35 | North Carolina | 66.9 |
| 36 | Georgia | 66.2 |
| 37 | Alaska | 65 |
| 37 | Idaho | 65 |
| 37 | Minnesota | 65 |
| 37 | Oregon | 65 |
| 41 | Vermont | 63 |
| 41 | Wyoming | 63 |
| 43 | New York | 60.7 |
| 44 | Arizona | 60.4 |
| 45 | Maryland | 56.6 |
| 46 | District of Columbia | 55 |
| 47 | Nebraska | 53 |
| 48 | Louisiana | 46 |
Source: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics 2023, Table 219.46. Reference period: 2021–22.
Cite this ranking
U.S. states ranked by ACGR, English learners, 2021–22 (2021–22). Data: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics 2023, Table 219.46; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-acgr-english-learners-2021-to-22/